Cookie Preferences
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
Sarawak has 6 long weekends in 2026, counting its national and state public holidays and its Saturday–Sunday weekend.
| Dates | Days off | Public holidays |
|---|---|---|
| – | 3 days | Hari Raya Aidilfitri Additional Public Holiday, Hari Raya Puasa, Hari Raya Puasa (Day 2) |
| – | 3 days | Good Friday |
| – | 3 days | Labour Day |
| – | 4 days | Wesak Day, Gawai Dayak Festival, Birthday of SPB Yang di-Pertuan Agong, Gawai Dayak Festival (Day 2) |
| – | 3 days | National Day |
| – | 3 days | Christmas |
Take a day or two of annual leave next to these public holidays to get a longer break.
| Take leave on | Dates | Public holidays |
|---|---|---|
1 day of leave → 4 days off | – | New Year's Day |
1 day of leave → 5 days off | – | Chinese New Year, Chinese New Year (Day 2) |
, 2 days of leave → 7 days off | – | Hari Raya Haji, Wesak Day, Gawai Dayak Festival, Birthday of SPB Yang di-Pertuan Agong, Gawai Dayak Festival (Day 2) |
, 2 days of leave → 5 days off | – | Awal Muharam |
, 2 days of leave → 5 days off | – | Sarawak Independence Day |
1 day of leave → 4 days off | – | Prophet Muhammad's Birthday |
, 2 days of leave → 5 days off | – | Malaysia Day |
Replacement holidays for public holidays that fall on a weekend are not included, so check the official gazette before booking.